KESKIN was producing pigments with 25 kg daily capacity in 1978 when it had been firs started up. Keskin Kimya increased its daily capacity to 5000 kg since then and serving enamel industries .
Color Codes | Product Codes | Description |
---|---|---|
P12.42 | Black pigment | |
P12.52 | Black pigment | |
P12.72 | Black pigment | |
P12.99 | Black pigment | |
P13.00 | Pool blue pigment | |
P13.20 | Sea blue pigment | |
P13.30 | Ocean Blue pigment | |
P13.40 | Parliament blue pigment | |
P13.50 | Cobalt blue pigment | |
P14.14 | Milk coffee Pigment | |
P14.43 | Brown pigment | |
P14.53 | Brown pigment | |
P15.00 | Oranj pigment | |
P15.50 | Red pigment | |
P15.55 | Dark red pigment | |
P20.00 | Light Pink Pigment | |
P20.05 | Dusty rose Pigment | |
P20.10 | Violet pigment | |
P20.15 | Viyolet Pigment | |
P20.20 | Coral pink pigment | |
P40.00 | Mustard yellow pigment | |
P40.10 | Lemon yellow pigment | |
P40.20 | Orange pigment | |
P50.00 | White pigment | |
P50.20 | Beige pigment | |
P60.12 | Pistachio Green pigment | |
P60.22 | Grass.green pigment | |
P60.72 | Grass-green pigment | |
P60.92 | Grass-green pigment | |
P60.94 | TurquoiseGreenPigment |
Turkey, with its rich raw material resources in the production of enamel has an excellent position to be able to offer favorable prices to the world market. Keskin Kimya has been using these advantages to the end since 1980 and also provides enamel supply services to 52 different countries by prioritizing customer satisfaction with its technical service and R & D activities.